SIOMOS PALACE
      2 0 2 2
SIOMOS PALACE
      2 0 2 2
H i s t o r i c a l   S t a t s
 2014->2009->
Player GamesPointsAverageKOsGamesWinsPayoutsBest Finish
John S833814.5987 (1.05)1283472 (56%)1st (11-14,17-18)
Fred F281274.5431 (1.11)28413 (46%)4th (20)
Simon B18814.508 (0.44)54622 (41%)1st (09)
Paul K813614.4678 (0.96)1222159 (48%)1st (19,21)
Jeff M853634.2798 (1.15)1262369 (55%)1st (15-16)
Sam H 592504.2460 (1.02)651025 (38%)2nd (14,17)
Simon A291194.1023 (0.79)57520 (35%)5th (13)
Harry P782973.8150 (0.64)111941 (37%)1st (20)
Miguel M15553.679 (0.60)1516 (40%)5th (16)
Vicken M712533.5641 (0.58)108728 (26%)4th (19)
Vito F662303.4838 (0.58)97639 (40%)3rd (10,15)

All points from 2014-> use the 1 and up scoring system
minumum 6 months of play to qualify


Heads Up John SSimon APaul KSam HVicken MHarry PVito FJeff MSimon BMiguel MFred FChris VTotal H/U
John S- 4 - 0 8 - 6 1 - 2 3 - 0 7 - 2 2 - 2 6 - 4 1 - 1 0 - 0 1 - 1 0 - 1 34 - 19 (64%)
Simon A0 - 4 - 3 - 1 0 - 1 1 - 0 0 - 2 0 - 0 1 - 2 0 - 0 0 - 0 0 - 0 0 - 0 5 - 11 (31%)
Paul K6 - 8 1 - 3 - 2 - 5 3 - 2 2 - 2 0 - 0 4 - 3 1 - 0 0 - 0 1 - 0 0 - 0 21 - 23 (48%)
Sam H2 - 1 1 - 0 5 - 2 - 0 - 2 1 - 2 0 - 0 1 - 0 1 - 0 0 - 0 0 - 1 0 - 0 10 - 9 (53%)
Vicken M0 - 3 0 - 1 2 - 3 2 - 0 - 1 - 0 0 - 1 0 - 2 2 - 0 0 - 0 0 - 0 0 - 0 7 - 10 (41%)
Harry P2 - 7 2 - 0 2 - 2 2 - 1 0 - 1 - 0 - 0 1 - 5 0 - 1 0 - 0 0 - 1 0 - 0 9 - 19 (32%)
Vito F2 - 2 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 - 0 - 2 0 - 1 0 - 1 2 - 1 0 - 0 6 - 8 (43%)
Jeff M4 - 6 2 - 1 3 - 4 0 - 1 2 - 0 5 - 1 2 - 0 - 0 - 2 2 - 0 2 - 0 0 - 1 23 - 17 (58%)
Simon B1 - 1 0 - 0 0 - 1 0 - 1 0 - 2 1 - 0 1 - 0 2 - 0 - 0 - 0 0 - 0 0 - 0 6 - 7 (46%)
Miguel M0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 2 0 - 0 - 0 - 0 0 - 0 1 - 2 (33%)
Fred F1 - 1 0 - 0 0 - 1 1 - 0 0 - 0 1 - 0 1 - 2 0 - 2 0 - 0 0 - 0 - 0 - 1 4 - 7 (36%)
Chris V1 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 1 - 0 0 - 0 0 - 0 1 - 0 - 3 - 0 (100%)

Total includes any heads up against unlisted players (11 in total, 7 won by other players)

Podiums1st2nd3rdWS
2021Paul K 70 ptsJeff M 67 ptsHarry P 42 ptsVito F
2020Harry P 73 ptsPaul K 66 ptsJohn S 59 ptsSimon B
2019Paul K 60 ptsJohn S 59 ptsJeff M 55 ptsHarry P
2018John S 40 ptsJeff M 39.5 ptsPaul K 35 ptsFred F
2017John S 50 ptsSam H 49 ptsHarry P 49 ptsMiguel M
2016Jeff M 62 ptsJohn S 48 ptsHarry P 41 ptsSimon B
2015Jeff M 56 ptsJohn S 54 ptsVito F 39 ptsMiguel M
2014John S 62 ptsSam H 53 ptsJeff M 52 ptsSimon B
2013John S - ptsJeff M - ptsHarry P - ptsSimon A
2012John S 29 ptsPaul K 25 ptsSimon B 20 ptsSimon A
2011John S 45 ptsSimon B 30 ptsLalor M 28 ptsSimon A
2010Lalor M 28 ptsJohn S 20 ptsVito F 20 ptsPaul K
2009Simon B 61 ptsJohn S 55 ptsPaul K 52 ptsTerry M

2013-2016 divide final scores by 10. Wooden Spoon goes to lowest points who played >1 game (no randoms)